| Last Name | First Name | Affiliation | Country |
|---|---|---|---|
| Abebe | Amare | North-West University | South Africa |
| Agathos | Michalis | Queen Mary University of London | United Kingdom |
| Albertini | Angelica | Charles University, Prague | Czechia |
| Anagnostopoulos | Fotios | University of the Peloponnese | Greece |
| Antoniou | Georgios | INFN Rome & Sapienza University of Rome | Italy |
| Apostolatos | Theocharis | National and Kapodistrian University of Athens | Greece |
| Apostolopoulos | Pantelis | Department of Environment, Ionian University | Greece |
| Arias Pruna | Cynthia Belen | Charles University | Czechia |
| Arora | Simran | YITP, Kyoto University, Japan | Japan |
| Astudillo | Natalia | Charles University | Czechia |
| Babichev | Eugeny | IJCLab | France |
| Barack | Leor | University of Southampton | United Kingdom |
| Barrientos Ortiz | Jose Manuel | Universidad de Tarapacá | Chile |
| Belkhadria | Zakaria | Université de Genève / Università di Cagliari | Switzerland |
| Bernuzzi | Sebastiano | FSU Jena | Germany |
| Canfora | Fabrizio | Universidad San Sebastian | Chile |
| Caputo | Claudia | Charles University, Institute of Theoretical Physics | Czechia |
| Chakraborty | Sumanta | India | |
| Char | Prasanta | Universidad de Salamanca | Spain |
| Charmoussis | Christos | IJCLAB CNRS | France |
| Chatziioannou | Katerina | Caltech | |
| Chowdhuri | Abhishek | Tsinghua University | China |
| Christodoulidis | Perseas | Ewha Womans Universtity | South Korea |
| Cristache | George | Institute of Space Science- INFLPR subsidiary | Romania |
| Csillag | Lehel | UBB Cluj, Unitbv Brasov | Romania |
| Cuadros-Melgar | Bertha | University of Sao Paulo | Brazil |
| Datta | Sayak | GSSI | Italy |
| de Rham | Claudia Anna | Abdus Salam Centre for Theoretical Physics Imperial College London | United Kingdom |
| Destounis | Kyriakos | Center for Astrophysics and Gravitation - Instituto Superior Técnico | Portugal |
| Dialektopoulos | Kostas | Institute of Space Sciences and Astronomy, Malta | Malta |
| DIMITROPOULOS | ANDREAS | 2nd TECHNICAL VOCATIONAL SCHOOL OF ILION | Greece |
| Dunsby | Peter | University of Cape Town | South Africa |
| Eleni | Areti | University of the Aegean | Greece |
| Giacomini | Alex | Universidad Austral de Chile | Chile |
| Giannadakis | Panagiotis | King's College London | |
| Gol Bashmani Moghadam | Mahdieh | Brock University | Canada |
| Hejda | Filip | CENTRA, IST, Lisbon & CEICO, FZU, Prague | |
| Held | Aaron | École Normale Supérieure | France |
| Iosifidis | Damianos | Scuola Superiore Meridionale, Napoli | Italy |
| Karas | Vladimír | Astronomical Institute of the Czech Academy of Sciences | Czechia |
| Karnesis | Nikolaos | Aristotle University of Thessaloniki | Greece |
| Klaoudatou | Ifigeneia | The American College of Greece (Deree) | Greece |
| Kobayashi | Hajime | Yukawa Institute for Theoretical Physics, Kyoto University | Japan |
| Kokkinos | Dionysios | Hellenic Mediterranean University | |
| Kokkotas | Konstantinos | University of Tuebingen | Germany |
| Koloniari | Alexandra Eleni | Aristotle University of Thessaloniki | Greece |
| KONTADAKIS | EFTYCHIOS | National and Kapodistrian University of Athens, Department of Physics. | Greece |
| Kontou | Eleni-Alexandra | King's College London | |
| Kotlařík | Petr | Astronomical Institute, Czech Academy of Sciences | Czechia |
| Koursoumpa | Evdokia Chrysovalanti | Aristotle University of Thessaloniki | Greece |
| Kraniotis | Georgios | University of Ioannina | Greece |
| Lampropoulos | Paraskevas | University of Amsterdam | Greece |
| Leon | Genly | Universidad Catolica del Norte | Chile |
| Liu | Zhengwen | NBIA | Denmark |
| Loukes Gerakopoulos | Georgios | Astronomical Institute, Czech Academy of Sciences | Czechia |
| Mantziris | Andreas | University of Coimbra | Portugal |
| Markakis | Charalampos | Stony Brook University & University of Illinois | United States |
| Mishra | Bivudutta | BITS-Pilani, Hyderabad Campus | India |
| Mohanty | Debasmita | PhD Scholar BITS Pilani Hyderabad Campus | India |
| Nakas | Theodoros | Institute for Basic Science, CTPU-CGA | South Korea |
| Paliathanasis | Andronikos | Durban University of Technology | South Africa |
| Pang | Yi | Tianjin University | China |
| Papagiannopoulos | Giannis | University of Athens | Greece |
| Papanikolaou | Theodoros | Scuola Superiore Meridionale | Italy |
| Papigkiotis | Grigorios | Aristotle University of Thessaloniki | Greece |
| Pappas | George | AUTH | Greece |
| Pavlidi | Elisavet | National and Kapodistrian University of Athens | Greece |
| Petronikolou | Maria | National Observatory of Athens | Greece |
| Pourtsidou | Alkistis | University of Edinburgh | United Kingdom |
| Ragiadakos | Christos | Ministry of Education (retired) | Greece |
| Rodríguez García | Yeinzon | Universidad Antonio Nariño | Colombia |
| Rubiera-Garcia | Diego | Complutense University of Madrid | Spain |
| Rubio | Marcelo | Gran Sasso Science Institute (GSSI) | Italy |
| Sahoo | Parbati | Bhadrak Autonomous College, Fakir Mohan University, India | India |
| Saltas | Ippocratis | Institute of Physics, Czech Academy of Sciences | Czechia |
| Sampson | Almeira | Universidad San Sebastián | Chile |
| Saridakis | Emmanuel | National Observatory of Athens | Greece |
| Shahzadi | Misbah | Astronomical Institute, Czech Academy of Sciences | Czechia |
| Shnir | Yakov | Germany | |
| Silva | Agustín | Radboud University | Netherlands |
| SINHA | AAYUSH | India | |
| Sintes | Alicia M | Universitat de les Illes Balears | Spain |
| Skordis | Constantinos | CEICO - FZU and University of Oxford | Czechia |
| Sotiriou | Thomas | University of Nottingham | United Kingdom |
| Srinivasan | Aravindhan | Charles University, Prague and IM, CAS, Prague | Czechia |
| Stergioulas | Nikolaos | Aristotle University of Thessaloniki | Greece |
| Sutton | Benjamin | King's College London | United Kingdom |
| Tolley | Andrew | Imperial College London | United Kingdom |
| Topaloglou | Konstantinos | University of Bologna | Italy |
| Totolou | Despina | Aristotle University of Thessaloniki | Greece |
| Tsamparlis | MICHAEL | Department of Physiscs, EKPA and NITheCS, National Institute for Theoretical and Computational Sciences, Pietermaritzburg 3201, KwaZulu-Natal, South Africa ³TCCMMP, Theoretical and Computational Condensed Matter and Materials Physics Group, School of Chemistry and Physics, University of KwaZulu-Natal, Pietermaritzburg 3201, KwaZulu-Natal, South Africa | Greece |
| Tzanavaris | Konstantinos | University of Edinburgh | Greece |
| Tzerefos | Charalampos | University of Athens & National Observatory of Athens | |
| Vagenas | Elias | Kuwait University | Kuwait |
| Valenzuela | Mauricio | USS-CECs (Valdivia) | Chile |
| Van Nieuwenhove | Rudi | Belgian Nuclear Research Centre | Belgium |
| Wang | Junkai | Tsinghua University | China |
| Zelenka | Ondřej | Astronomical Institute of the Czech Academy of Sciences | Czechia |
| Zosso | Jann | Niels Bohr Institute, Center of Gravity | Denmark |
Choose timezone
Your profile timezone: