| First Name | Last Name | Affiliation |
|---|---|---|
| Adriano | Campo Bagatin | Universidad de Alicante (Spain) |
| Alessandro | Rossi | INAF-OAA |
| Alice | Lucchetti | INAF - OAPD Osservatorio Astronomico di Padova |
| Antti | Penttilä | University of Helsinki |
| Colin | Snodgrass | University of Edinburgh |
| Daniel | Scheeres | University of Colorado Boulder |
| Fabio | Ferrari | Politecnico di Milano |
| Filippo | Tusberti | INAF-OAPd |
| George | Voyatzis | Aristotle University of Thessaloniki |
| Harrison | Agrusa | Observatoire de la Côte d'Azur |
| Kai | Wünnemann | Museum für Naturkunde Berlin |
| Maddalena | Mochi | Department of Mathematics, University of Pisa |
| Marcel | Popescu | Institute of Space Science - INFLPR Subsidiary, Măgurele, Romania |
| Maurizio | Pajola | INAF-OAPD |
| Michael | Busch | SETI Institute |
| Michael | Küppers | ESA/ESAC |
| Mohamed Ramy | El-Maarry | Khalifa University |
| Paolo | Tortora | Alma Mater Studiorum - Università di Bologna |
| PO-YEN | LIU | IUFACyT, University of Alicante |
| Sidney | Chocron | Southwest Research Institute |
| Timothy | Titus | US Geological Survey |
| Tomas | Kohout | University of Turku |
| Tzu-Heng | Chang | Institute of Physics Applied to Sciences and Technologies, University of Alicante |
| 14 more participants | ||
Choose timezone
Your profile timezone: